2026 Class
Published May 7, 2026
| # | Program | Class Total |
|---|---|---|
| 1 | USCBig Ten | $8.63M |
| 2 | Ohio StateBig Ten | $6.02M |
| 3 | OregonBig Ten | $5.96M |
| 4 | AlabamaSEC | $5.88M |
| 5 | MiamiACC | $5.87M |
| 6 | Notre DameIndependent | $5.62M |
| 7 | TennesseeSEC | $5.56M |
| 8 | TexasSEC | $5.30M |
| 9 | GeorgiaSEC | $4.95M |
| 10 | Texas A&MSEC | $4.49M |
Top signees
Top signees
Top signees
Top signees
Top signees