2026 Season
Published May 3, 2026
We pulled CFO valuations for every player in the 2026 signing class — true freshmen now in spring practice across FBS — and ranked the top 5 by estimated NIL value. The list doesn't follow the recruiting-rankings playbook.
Two of the top five signed where you'd expect: Texas and Miami, programs that already led the team-level roster-value rankings. One went to USC. The other two — ranked third and fourth — went to Vanderbilt and Houston, neither of which has historically competed for top-5 freshmen anywhere. Vanderbilt's signee is the highest-rated commit in program history.
Below: the rankings, the deal behind each number, and what each represents.
| # | Player | Team | Est. NIL Value |
|---|---|---|---|
| 1 | Jackson CantwellOT The most-valued freshman in the country and one of just two non-QBs in the top 5. At $2.5M, Cantwell is the highest-valued offensive lineman in the entire 2026 class. | MiamiACC | $2.50M |
| 2 | Mark BowmanTE The most-valued tight end in the entire 2026 class — at $2M, more than triple the next-highest TE signing in the cycle. | USCBig Ten | $2.00M |
| 3 | Jared CurtisQB A Georgia commit for most of his recruitment before flipping home in December. Curtis is the highest-rated signee in Vanderbilt program history and is widely projected as the only true freshman QB guaranteed to start in 2026 — taking over for outgoing Heisman contender Diego Pavia. | VanderbiltSEC | $2.00M |
| 4 | Keisean HendersonQB The highest-valued Big 12 freshman in the 2026 class, anchoring Houston's incoming class. Henderson's $1.54M leads the next Big 12 signee by more than 2x. | HoustonBig 12 | $1.54M |
| 5 | Dia BellQB Bell's $1.30M deal makes him the lowest-valued of the top 5 — but Texas already has the QB position locked in for 2026 with Arch Manning. This is succession-planning money, not starter money. | TexasSEC | $1.30M |
Scope: every signee in the 2026 FBS recruiting class. Three-star and unrated prospects are tracked but not algorithmically valued — only four-star and five-star talent enters the valuation pipeline. The five players on this list all rank in the top tier of the 2026 class.
Three of the five are quarterbacks. CFO's valuation model assigns the highest position baseline to QBs, reflecting the position's outsized impact on team outcomes — the same dynamic visible in the team-level rankings.
Snapshot reflects Spring 2026. Valuations may shift as additional NIL deals are reported and as fall depth charts finalize.